For the record, my result from devnull 2009: joint 2nd in the grand prize (up from 4th last year). I played fairly well, but a few mistakes cost me the grand slam, and Adeon was in a league of his own this year.

Character Conducts Max HP Turns Time Score Outcome
cph-Arc-Gno-Mal-Neu 4 212 30367 15:17:17 1752828 ascended
cph-Rog-Orc-Mal-Cha 1 208 39290 14:57:15 2153678 ascended
cph-Val-Dwa-Fem-Law 1 265 29190 13:50:43 1834433 ascended
cph-Bar-Hum-Mal-Neu 6 106 6775 1:49:59 17912 petrified by a chickatrice
cph-Mon-Hum-Mal-Neu 5 216 31253 14:16:43 1742840 ascended
cph-Sam-Hum-Mal-Law 2 224 33586 13:21:07 2267255 ascended
cph-Pri-Hum-Mal-Neu 1 164 30841 11:17:22 2256523 ascended
cph-Cav-Dwa-Mal-Law 2 230 32592 11:53:27 2017528 ascended
cph-Wiz-Elf-Fem-Cha 5 234 34173 13:32:20 1873665 ascended
cph-Bar-Orc-Mal-Cha 2 199 28349 9:18:50 2093334 ascended
cph-Hea-Gno-Fem-Neu 5 34 2138 0:25:37 1121 killed by a sewer rat, while helpless
cph-Hea-Hum-Fem-Neu 2 265 33685 14:19:03 2053517 ascended
cph-Kni-Hum-Mal-Law 2 227 27442 12:53:02 1593765 ascended
cph-Ran-Hum-Mal-Neu 1 185 39448 15:57:07 2181653 ascended
cph-Kni-Hum-Mal-Law 12 16 1 0:00:04 0 quit
cph-Tou-Hum-Mal-Neu 6 50 8424 2:05:36 6312 killed by a Green-elf
cph-Tou-Hum-Mal-Neu 3 96 20850 5:07:33 171246 petrified by Medusa